Pricing
Plans that scale with you
USD pricing for US & EU teams. Toggle annual to save.
Compare plans
Everything side by side
| Capability | Starter | Pro | Enterprise |
|---|---|---|---|
| Workspaces | 3 | Unlimited | Unlimited |
| Seats included scaling | ✓ | ✓ | ✓ |
| Project filters & search | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| Integrations hub | Core | Full | Full + custom |
| Google SSO | — | ✓ | ✓ |
| SAML + SCIM | — | — | ✓ |
| Audit log | — | 30 days | 1 year+ |
| EU data residency | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated CSM | — | — | ✓ |
| Custom DPA / MSA | — | — | ✓ |
FAQ